HISTOLOGICAL CONTROL SLIDES
Bacteria
Stain Name | AFB |
Tissue Type | Kidney or skin |
Results | Acid fast bacilli (Red) Background (Blue) |
Species | Human |
Catalog no. | YURO16001HIS |

10x

40x
Stain Name | Fite’s |
Tissue Type | Skin |
Results | Norcardia (Red) Background (Blue) |
Species | Human |
Catalog no. | YURO16003HIS |

10x

40x
Stain Name | Gram (Brown and Hopps) |
Tissue Type | Cord |
Results | Negative (Red) Positive (Purple) |
Species | Human |
Catalog no. | YURO16002HIS |

10x

40x
Stain Name | Wrights Stain |
Tissue Type | Stomach |
Results | Helicobater Pylori (Blue) Background (Blue) |
Species | Human |
Catalog no. | YURO16004HIS |

10x

40x
Fungus
Stain Name | Grocott’s Methanamine Silver |
Tissue Type | Intestine |
Results | Aspergullius Fungus (Black) Background (Light Green) |
Species | Human |
Catalog no. | YURO16005HIS |

10x

40x
Stain Name | Mayer’s Mucicarmine |
Tissue Type | Intestine or skin |
Results | Cryptococcus Neoformans (Pink) Background (Yellow) |
Species | Animal |
Catalog no. | YURO16006HIS |

10x

40x
Pigments and Minerals
Stain Name | Fontana Masson |
Tissue Type | Skin |
Results | Melanin (Black) Background (Pink) |
Species | Human |
Catalog no. | YURO16011HIS |

10x

40x
Stain Name | Fontana Masson |
Tissue Type | Intestine |
Results | Argentaffin (Black) Background (Pink) |
Species | Human |
Catalog no. | YURO16012HIS |

10x

40x
Stain Name | Hall’s Bilirubin |
Tissue Type | Liver |
Results | Bile (Green) Muscle and Cytoplasm (Yellow) Collagen (Red) |
Species | Human |
Catalog no. | YURO16010HIS |

10x

40x
Stain Name | Mowry’s |
Tissue Type | Small intestine |
Results | Colloida iron (Blue) Background (Pink) |
Species | Human |
Catalog no. | YURO16007HIS |

10x

40x
Stain Name | Perl’s Prussian Blue |
Tissue Type | Liver |
Results | Iron granules (Blue) Background (Pink) |
Species | Human |
Catalog no. | YURO16009HIS |

10x

40x
Stain Name | Rhodanine |
Tissue Type | Liver |
Results | Copper granules (Orange) Nuclei (Blue) |
Species | Human |
Catalog no. | YURO16008HIS |

10x

40x
Stain Name | Von Kossa |
Tissue Type | Kidney |
Results | Calcium salts (Black) Background (Pink) |
Species | Human |
Catalog no. | YURO16013HIS |

10x

40x
Carbohydrates and Mucoproteins
Stain Name | Alcian Blue 2.5 |
Tissue Type | Intestine |
Results | Weakly acidic sulfated mucosubstanes (Blue) Background (Pinkish red) |
Species | Human |
Catalog no. | YURO16014HIS |

10x

40x
Stain Name | Alcian Blue/PAS |
Tissue Type | Intestine |
Results | Polysaccharides and Mucosubstances containing hexoses or deoxyhexoses with vicinal glycol groups (Magenta-Red) Hyaluronic acid, sialomucins and all but the most strongly acidic sulfated mucosubstances (Blue) |
Species | Human |
Catalog no. | YURO16015HIS |

10x

40x
Stain Name | Congo Red |
Tissue Type | Kidney |
Results | Amyloid (Red) Background (Purple) |
Species | Human |
Catalog no. | YURO16016HIS |

10x

40x
Stain Name | Mayer’s Mucicarmine |
Tissue Type | Small intestine |
Results | Mucin (Pink) Background (Yellow) |
Species | Human |
Catalog no. | YURO16018HIS |

10x

40x
Stain Name | Periodic Acid Schiff |
Tissue Type | Liver |
Results | Hematoxylin – Glycogen, mucin, fibrin, or thrombi, colloid droplets, hyaline of arteriosclerosis, hyaline deposits in glomeruli, granular cells in the renal arterioles where preserved, most basement membranes, colloid of pituitary stalks and thyroid, amyloid infiltration (Rose-Purplish Red) Hyalu |
Species | Human |
Catalog no. | YURO16017HIS |

10x

40x
Cytoplasmic Granules
Stain Name | Toluidine Blue |
Tissue Type | Skin |
Results | Mast cells (Purple) Background (Clear) |
Species | Human |
Catalog no. | YURO16019HIS |

10x

40x
Connective Tissue
Stain Name | Gomori’s Method for Basement Membranes |
Tissue Type | Kidney |
Results | Basement (Black) Basement Membrane (Light Green) |
Species | Human |
Catalog no. | YURO16020HIS |

10x

40x
Stain Name | Gomori’s Trichrome |
Tissue Type | Uterus |
Results | Muscle (Red) Collagen (Blue) Nuclei (Purple) |
Species | Human |
Catalog no. | YURO16021HIS |

10x

40x
Stain Name | Gomori’s Trichrome |
Tissue Type | Liver |
Results | Muscle (Red) Collagen (Blue) Nuclei (Purple) |
Species | Human |
Catalog no. | YURO16022HIS |

10x

40x
Stain Name | Movat’s Pentachrome |
Tissue Type | Skin and colon |
Results | Muscle (Red) Ground substance, mucin (Blue-Green) Nuclei and Elastic fibers (Black) Collagen and reticular fibers (Yellow) Fibrinoid and Fibrin (Intense Red) |
Species | Human |
Catalog no. | YURO16023HIS |

10x

40x
Stain Name | Sirius Red/Fast green |
Tissue Type | Skin |
Results | Collagen (Red) Background (Green) |
Species | Human |
Catalog no. | YURO16024HIS |

10x

40x
Stain Name | Sirius Red |
Tissue Type | Skin |
Results | Collagen (Red) Background (Yellow) |
Species | Human |
Catalog no. | YURO16025HIS |

10x

40x
Stain Name | Snooks Reticulum |
Tissue Type | Liver |
Results | Reticulum (Black) Background (Pink) |
Species | Human |
Catalog no. | YURO16026HIS |

10x

40x
Stain Name | Verhoeff Van Geison |
Tissue Type | Skin |
Results | Elastic Fibers (Black) Background (Pink) |
Species | Human |
Catalog no. | YURO16027HIS |

10x

40x
IHC External Testing Done - No Protocol
Stain Name | Ck19 |
Tissue Type | Liver (Hepatitis) |
Results | Positive Background |
Species | Human |
Catalog no. | YURO16027IHC |

10x

40x
Stain Name | Helicobacter Pylori |
Tissue Type | Intestine (HP) |
Results | Positive Background |
Species | Human |
Catalog no. | YURO16031IHC |

10x

40x
Stain Name | Vimentin |
Tissue Type | Liver (Hepatitis) |
Results | Positive Background |
Species | Human |
Catalog no. | YURO16028IHC |

10x

40x
IHC Internal Testing Done - With Protocol
Stain Name | Ki-67 |
Tissue Type | Tonsil (Normal) |
Results | Positive Background |
Species | Human |
Catalog no. | YURO16029IHC |

10x

40x
Stain Name | Ki-67 |
Tissue Type | Breast (Cancer) |
Results | Positive Background |
Species | Human |
Catalog no. | YURO16030IHC |

10x

40x
Stain Name | SMA (1A4) |
Tissue Type | Liver (Cirrhosis) |
Results | Positive Background |
Species | Human |
Catalog no. | YURO16032IHC |

10x

40x
Stain Name | SMA (1A4) |
Tissue Type | Heart (Fibrosis) |
Results | Positive Background |
Species | Human |
Catalog no. | YURO16033IHC |

10x

40x